| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aJadhav Anand Raghu | ||
| 245 | _aCommodity Markets in India | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2013 |
||
| 082 | _aWIN/2013/FIN/PR1703 | ||
| 300 | _a35 | ||
| 546 | _aENGLISH | ||
| 700 | _aPeswani Shilpa | ||
| 999 |
_c8739 _d8739 |
||