| 000 | 00396nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN-SOC | ||
| 100 | _aANUSHKA SANJAY NAIDU (SFMMS1719-0012) | ||
| 654 | _aFinancial Inclusion, Pradhan Mantri Jan Dhan Yojana | ||
| 245 | _aFinancial Inclusion and Pradhan Mantri Jan Dhan Yojana | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cWIN/2019 |
||
| 546 | _aENGLISH | ||
| 999 |
_c8725 _d8725 |
||