| 000 | 00416nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aHRM | ||
| 100 | _aANOSHKA ALMEIDA | ||
| 502 | _d2018-2020 | ||
| 245 | _aEvaluate the Job Descriptions and Design KRA and KPI for various Roles and Study the Performance Appraisal System in Group Pharmaceuticals Ltd | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cSUM/2020 |
||
| 546 | _aENGLISH | ||
| 999 |
_c8531 _d8531 |
||