| 000 | 00478nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aPereira Seiden D | ||
| 245 | _aCompararive study on various products and services offered by Bassein Catholic Co-operative Bank and the Saraswat Co-opertive Bank to its consumers | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2014 |
||
| 082 | _aSUM/2014/FIN/PR2063 | ||
| 300 | _a40 | ||
| 546 | _aENGLISH | ||
| 700 | _aRaorane Sulbha | ||
| 999 |
_c8486 _d8486 |
||