000 | 00416nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aMAR-SPL | ||
100 | _aDEBASISH PRADEEP PATTANAIK (SFPGDM16180048) | ||
502 | _d2016-2018 | ||
245 | _aComperative Analysis on Service and Product of Techigent Technology | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2018 |
||
082 | _aWIN/2018/MAR/PG0435 | ||
546 | _aENGLISH | ||
999 |
_c7991 _d7991 |