| 000 | 00375nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aUrusa Mohdnaim Shaikh | ||
| 502 | _d2018-2020 | ||
| 245 | _aComparative Analysis of Mutual fund Schemes in India | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2019 |
||
| 082 | _aSUM/2019/FIN/PG0730 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7957 _d7957 |
||