000 | 00401nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aFIN-SPL | ||
100 | _aVAIJAYANTI KAMLAKAR SAWANT (SFPGDM16180027) | ||
502 | _d2016-2018 | ||
245 | _aComparative Study of Equity (Large Cap) Mutual Funds | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2018 |
||
082 | _aWIN/2018/FIN/PG0498 | ||
546 | _aENGLISH | ||
999 |
_c7930 _d7930 |