| 000 | 00393nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aMAR | ||
| 100 | _aHEMANT SHRAVANKUMAR KUMAWAT (SFPGDM17190018) | ||
| 502 | _d2017-2019 | ||
| 245 | _aStabilizing Sales of PR distribitor for Pepsico | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2018 |
||
| 082 | _aSUM/2018/MAR/PG0544 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7917 _d7917 |
||