000 | 00441nam a2200145Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aHRM | ||
100 | _aSamson Xavier Vimal | ||
502 | _d2011-2013 | ||
245 | _aStudy on Efffectiveness of Training Programs at Mahindra and Mahindra Financial Services Ltd | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2013 |
||
082 | _aWIN/2013/HRM/PG0210 | ||
546 | _aENGLISH | ||
700 | _aRao Vasudha | ||
999 |
_c7913 _d7913 |