| 000 | 00365nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aGOPAL UDAYNARAYAN SINGH | ||
| 502 | _d2019-2021 | ||
| 245 | _aEquity Research on Ambuja Cement Limited | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2020 |
||
| 082 | _aSUM/2020/FIN/PG0771 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7885 _d7885 |
||