000 | 00448nam a2200145Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aMAR | ||
100 | _aParupudi Shalini | ||
502 | _d2012-2014 | ||
245 | _aImpact of Removal of Minimum Balance Stipulation from Savings Account for State Bank of India. | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2013 |
||
082 | _aSUM/2013/MAR/PG0149 | ||
546 | _aENGLISH | ||
700 | _aBanerjee Sanchayita | ||
999 |
_c7865 _d7865 |