000 | 00383nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aFIN-GEN | ||
100 | _aPRAGYA GYAN JEE PANDEY (SFPGDM17190038) | ||
502 | _d2017-2019 | ||
245 | _aDrugs Manufactured by Aurobindo Pharma | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2019 |
||
082 | _aWIN/2019/FIN/PG0626 | ||
546 | _aENGLISH | ||
999 |
_c7835 _d7835 |