000 | 00408nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aFIN | ||
100 | _aKRUTIKA PIRAJI JADHAV (SFPGDM16180018) | ||
502 | _d2016-2018 | ||
245 | _aFinancial Analysis of FMCG Sector and Companies Nestle and Britannia | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2017 |
||
082 | _aSUM/2017/FIN/PG0334 | ||
546 | _aENGLISH | ||
999 |
_c7829 _d7829 |