000 | 00438nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aMAR | ||
100 | _aPARICHAY SEBAKNATH DE (SFPGDM17190037) | ||
502 | _d2017-2019 | ||
245 | _aInvestor Awareness of Motilal Oswal Mutual Funds and Preference vis-a-vis other Investment Avenues | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2018 |
||
082 | _aSUM/2018/MAR/PG0548 | ||
546 | _aENGLISH | ||
999 |
_c7820 _d7820 |