000 | 00416nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aFIN | ||
100 | _aDANIEL PREM KUMAR VEERAIAH KUPPALA (SFPGDM17190014) | ||
502 | _d2017-2019 | ||
245 | _aPortfolio Investments in International Currency and Commodities | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2018 |
||
082 | _aSUM/2018/FIN/PG0582 | ||
546 | _aENGLISH | ||
999 |
_c7740 _d7740 |