000 | 00431nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aFIN-SPL | ||
100 | _aPINAK KAMLESH DHANESHA (SFPGDM16180050) | ||
502 | _d2016-2018 | ||
245 | _aArbitrage Opportunities in the Indian Stock Market from December 2017 to February 2018 | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2018 |
||
082 | _aWIN/2018/FIN/PG0495 | ||
546 | _aENGLISH | ||
999 |
_c7678 _d7678 |