000 | 00426nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aMAR | ||
100 | _aSURYAVIJAY SANKATHAPRASAD SHARMA (SFPGDM17190056) | ||
502 | _d2017-2019 | ||
245 | _aFactors affecting Blockchain Technology adoption among Corporates in Mumbai | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2018 |
||
082 | _aSUM/2018/MAR/PG0556 | ||
546 | _aENGLISH | ||
999 |
_c7667 _d7667 |