000 | 00446nam a2200157Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aFIN | ||
100 | _aYadav Poonam Ramashankar | ||
502 | _d2013-2015 | ||
245 | _aMarket Scoping and Analysis of Financial Investment and Loan Products | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2014 |
||
082 | _aSUM/2014/FIN/PG0017 | ||
300 | _a38 | ||
546 | _aENGLISH | ||
700 | _aPillai Gurunath | ||
999 |
_c7648 _d7648 |