000 | 00409nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aHRM-SOC | ||
100 | _aMANASI MAHENDRA GAVALI (SFPGDM16180019) | ||
502 | _d2016-2018 | ||
245 | _aCorporate Social Responsibility at Mahindra and Mahindra Pvt Ltd | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2018 |
||
082 | _aWIN/2018/HRM/PG0382 | ||
546 | _aENGLISH | ||
999 |
_c7632 _d7632 |