000 | 00425nam a2200157Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aMAR | ||
100 | _aBhatt Nehal | ||
502 | _d2013-2015 | ||
245 | _aMarket analysis of Amuls fresh products based upon marketing mix | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2014 |
||
082 | _aSUM/2014/MAR/PG0042 | ||
300 | _a46 | ||
546 | _aENGLISH | ||
700 | _aJohny Jestin | ||
999 |
_c7541 _d7541 |