000 | 00384nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aFIN-SOC | ||
100 | _aKRUTIKA PIRAJI JADHAV (SFPGDM16180018) | ||
502 | _d2016-2018 | ||
245 | _aCorporate Social Respomsibility of Wipro | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2018 |
||
082 | _aWIN/2018/FIN/PG0454 | ||
546 | _aENGLISH | ||
999 |
_c7540 _d7540 |