| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aJanki Mistry | ||
| 502 | _d2014-2016 | ||
| 245 | _aBehavioral Finances Theories and Anomalies | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2016 |
||
| 082 | _aWIN/2016/FIN/PG0230 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7536 _d7536 |
||