| 000 | 00442nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aKapesh Kishore Ambekar | ||
| 502 | _d2018-2020 | ||
| 245 | _aPortfolio Management Services with Respect to ND Top Strategy and IEP Strategy at Motilal Oswal Financial Services Ltd | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2019 |
||
| 082 | _aSUM/2019/FIN/PG0720 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7480 _d7480 |
||