000 | 00401nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aFIN-SPL | ||
100 | _aRAVINA HARESH BHUPTANI (SFPGDM16180042) | ||
502 | _d2016-2018 | ||
245 | _aAnalysis of Investments in Mid cap in the Period 2012-17 | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2018 |
||
082 | _aWIN/2018/FIN/PG0450 | ||
546 | _aENGLISH | ||
999 |
_c7422 _d7422 |