000 | 00401nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aFIN-SPE | ||
100 | _aNANDANI SHIVBAHADUR YADAV (SFPGDM17190032) | ||
502 | _d2017-2019 | ||
245 | _aComparative Ratio Analysis of Axis Bank and HDFC Bank | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2019 |
||
082 | _aWIN/2019/FIN/PG0631 | ||
546 | _aENGLISH | ||
999 |
_c7418 _d7418 |