000 | 00402nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aHRM | ||
100 | _aPOOJA DILIP CHAURASIYA (SFPGDM16180034) | ||
502 | _d2016-2018 | ||
245 | _aStudy on Employee Emgagement Activities in Ajanta Pharma Ltd. | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2017 |
||
082 | _aSUM/2017/HRM/PG0314 | ||
546 | _aENGLISH | ||
999 |
_c7390 _d7390 |