000 | 00399nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aFIN-SPE | ||
100 | _aPRAGYA GYAN JEE PANDEY (SFPGDM17190038) | ||
502 | _d2017-2019 | ||
245 | _aTechnical Analysis RSI and MACD of Nifty Pharma Stocks | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2019 |
||
082 | _aWIN/2019/FIN/PG0625 | ||
546 | _aENGLISH | ||
999 |
_c7378 _d7378 |