| 000 | 00395nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aMAR-SPE | ||
| 100 | _aUSHA NARENDRA GAWADE (SFPGDM17190043) | ||
| 502 | _d2017-2019 | ||
| 245 | _aEffectiveness of Induction Process at BASF India Ltd | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2019 |
||
| 082 | _aWIN/2019/MAR/PG0671 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7362 _d7362 |
||