| 000 | 00431nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aMAR | ||
| 100 | _aSOORAJ RAVINDRAN NAMBOODIRI (SFPGDM16180030) | ||
| 502 | _d2016-2018 | ||
| 245 | _aStudy on Customer Satisfaction and Preference of General Insurance a Case of Reliance | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2017 |
||
| 082 | _aSUM/2017/MAR/PG0342 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7343 _d7343 |
||