000 | 00438nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aMAR | ||
100 | _aNINAD SHRIKANT SANKHE (SFPGDM16180015) | ||
502 | _d2016-2018 | ||
245 | _aStudy on Impact of Product Sampling on Retail Store Sales of Mapro Crush at Mira Road D-Mart Store | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2017 |
||
082 | _aSUM/2017/MAR/PG0358 | ||
546 | _aENGLISH | ||
999 |
_c7308 _d7308 |