| 000 | 00447nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aMAR-SPE | ||
| 100 | _aSURYAVIJAY SANKATHAPRASAD SHARMA (SFPGDM17190056) | ||
| 502 | _d2017-2019 | ||
| 245 | _aAnalysing Consumer Buying Inclination Towards Lubricating Oil in Two-Wheeler Vehicle Segment | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2019 |
||
| 082 | _aWIN/2019/MAR/PG0657 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7295 _d7295 |
||