000 | 00454nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aFIN | ||
100 | _aVAIBHAVI ASHOK DHANAWDE (SFPGDM17190057) | ||
502 | _d2017-2019 | ||
245 | _aAnalysis of the Factors Affecting the Share Price of ONGC Company and understanding the Forex Management at ONGC | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2018 |
||
082 | _aSUM/2018/FIN/PG0579 | ||
546 | _aENGLISH | ||
999 |
_c7276 _d7276 |