| 000 | 00385nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aRAVINA HARESH BHUPTANI (SFPGDM16180042) | ||
| 502 | _d2016-2018 | ||
| 245 | _aIndian Small Cap Companies Winners or Losers | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2017 |
||
| 082 | _aSUM/2017/FIN/PG0335 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7257 _d7257 |
||