000 | 00446nam a2200133Ia 4500 | ||
---|---|---|---|
942 | _cPR | ||
650 | _aMAR | ||
100 | _aKARAN VENUGOPAL KARKERA (SFPGDM17190023) | ||
502 | _d2017-2019 | ||
245 | _aLevel of Awareness and Willingness to pay for Health Insurance among Informal Workforce sector in Mumbai | ||
260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cSUM/2018 |
||
082 | _aSUM/2018/MAR/PG0545 | ||
546 | _aENGLISH | ||
999 |
_c7248 _d7248 |