| 000 | 00390nam a2200133Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN-SPL | ||
| 100 | _aAKSHAY RAVINDRA MHATRE (SFPGDM16180036) | ||
| 502 | _d2016-2018 | ||
| 245 | _aComparative Analysis of Financial Instruments | ||
| 260 |
_bSt Francis Institute of Management and Research, Mumbai _aMumbai _cWIN/2018 |
||
| 082 | _aWIN/2018/FIN/PG0516 | ||
| 546 | _aENGLISH | ||
| 999 |
_c7200 _d7200 |
||