000 | 00492nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250711154558.0 | ||
008 | 250711b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2025/HRM-SPE/PR7081 | ||
245 |
_a360 Degree Feedback System Implementation at Malayala Manorama Mumbai Office _cSagarika Menon |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aHRM-SPE | ||
654 | _a360 Degree Feedback System Implementation at Malayala Manorama Mumbai Office | ||
720 | _aRosie Murray | ||
942 | _cPR | ||
999 |
_c41304 _d41304 |