000 | 00417nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250630171936.0 | ||
008 | 250630b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2025/FIN-SPE/PG1652 | ||
245 |
_aRatio Analysis of FMCG Company in India _cFareed Rathod |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aFIN-SPE | ||
654 | _aRatio Analysis of FMCG Company in India | ||
720 | _aMinal Parekh | ||
942 | _cPR | ||
999 |
_c41298 _d41298 |