000 | 00446nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250630171015.0 | ||
008 | 250630b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2025/FIN-SPE/PG1650 | ||
245 |
_aFinancial Performance Analysis of Maruti Suzuki _cDiya Vijay Gehlot |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aFIN-SPE | ||
654 | _aFinancial Performance Analysis of Maruti Suzuki | ||
720 | _aArchita Pal Choudhury | ||
942 | _cPR | ||
999 |
_c41296 _d41296 |