000 | 00516nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250630151858.0 | ||
008 | 250630b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2025/FIN-SPE/PG1634 | ||
245 |
_aFinancial Performance Analysis of State Bank of India for Pre and Post Merger Period _cSurya Iyengar |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aFIN-SPE | ||
654 | _aFinancial Performance Analysis of State Bank of India for Pre and Post Merger Period | ||
720 | _aArchita Pal Choudhary | ||
942 | _cPR | ||
999 |
_c41280 _d41280 |