000 | 00452nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250630133004.0 | ||
008 | 250630b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2025/MAR-SPE/PG1628 | ||
245 |
_aSocial Media Marketing Effectiveness _bConsumer Focused Analysis _cKripashankar Pradeep Gupta |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aMAR-SPE | ||
654 | _aSocial Media Marketing Effectiveness | ||
720 | _aMonali Sharma | ||
942 | _cPR | ||
999 |
_c41274 _d41274 |