000 | 00443nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250624162707.0 | ||
008 | 250624b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2025/MAR-GEN/PG1621 | ||
245 |
_aResearch on Consumer Perception of Sustainable Brands _cParth Surti |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aMAR-GEN | ||
654 | _aResearch on Consumer Perception of Sustainable Brands | ||
720 | _aMerin Joseph | ||
942 | _cPR | ||
999 |
_c41267 _d41267 |