000 | 00444nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250624145844.0 | ||
008 | 250624b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2025/MAR-GEN/PG1612 | ||
245 |
_aImpact of Social Media Influencers on Consumer Trust _cPrjakta Gawas |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aMAR-GEN | ||
654 | _aImpact of Social Media Influencers on Consumer Trust | ||
720 | _aMonali Sharma | ||
942 | _cPR | ||
999 |
_c41258 _d41258 |