000 | 00407nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250621124307.0 | ||
008 | 250621b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2025/FIN-SPE/PG1606 | ||
245 |
_aRise of Private Credit in India _cSavio Dias |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aFIN-SPE | ||
654 | _aRise of Private Credit in India | ||
720 | _aArchita Pal Choudhury | ||
942 | _cPR | ||
999 |
_c41249 _d41249 |