000 | 00583nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250620173544.0 | ||
008 | 250620b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2024/FIN-SPE/PG1600 | ||
245 |
_aFinancial Literacy and its Impact on Factors Influencing the Selection of Life Insurance Policies of Working Individuals _cKashmira Mhatre |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aFIN-SPE | ||
654 | _aFinancial Literacy and its Impact on Factors Influencing the Selection of Life Insurance Policies of Working Individuals | ||
720 | _aMayur Rambhiya | ||
942 | _cPR | ||
999 |
_c41243 _d41243 |