000 | 00492nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250619174852.0 | ||
008 | 250619b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2024/MAR-SPE/PG1566 | ||
245 |
_aJio Mart Entry in Retail Grocery Business and its Impact on Other Players _cPranav Vilas Kajare |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aMAR-SPE | ||
654 | _aJio Mart Entry in Retail Grocery Business and its Impact on Other Players | ||
720 | _aMonali Sharma | ||
942 | _cPR | ||
999 |
_c41207 _d41207 |