000 | 00479nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250619173820.0 | ||
008 | 250619b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2024/FIN-SPE/PG1562 | ||
245 |
_aComparative Analysis of Investment Pathways in the Indian Market _cShadab Shamshuddin Shaikh |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aFIN-SPE | ||
654 | _aComparative Analysis of Investment Pathways in the Indian Market | ||
720 | _aMinal Parekh | ||
942 | _cPR | ||
999 |
_c41203 _d41203 |