000 | 00433nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250618122040.0 | ||
008 | 250618b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2025/FIN-SPE/PR7049 | ||
245 |
_aFinancial Analysis of TVS Motors and Bajaj Auto _cAnkit Gautam |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aFIN-SPE | ||
654 | _aFinancial Analysis of TVS Motors and Bajaj Auto | ||
720 | _aNatika Poddar | ||
942 | _cPR | ||
999 |
_c41170 _d41170 |