000 | 00441nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250617172007.0 | ||
008 | 250617b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2025/FIN-SPE/PR7038 | ||
245 |
_aStock Market Volatility of Selected Companies _cVivek Vinayak Shelar |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aFIN-SPE | ||
654 | _aStock Market Volatility of Selected Companies | ||
720 | _aPrachi Malgaonkar | ||
942 | _cPR | ||
999 |
_c41160 _d41160 |