000 | 00441nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250609171422.0 | ||
008 | 250609b |||||||| |||| 00| 0 eng d | ||
082 | _aWIN/2025/FIN-GEN/PR6955 | ||
245 |
_aShort Term Investments for Young Professionals _cPrajyot Sunil Wagh |
||
260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
650 | _aFIN-GEN | ||
654 | _aShort Term Investments for Young Professionals | ||
720 | _aStanley Santmayor | ||
942 | _cPR | ||
999 |
_c41075 _d41075 |