| 000 | 00554nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250605151241.0 | ||
| 008 | 250605b |||||||| |||| 00| 0 eng d | ||
| 082 | _aWIN/2025/FIN-SPE/PR6923 | ||
| 245 |
_aComparative Study of Capital Gains Taxation on Immovable Property in India with and without Indexation _cBiplab Bikash Maity |
||
| 260 |
_aMumbai _bSFIMAR _cWIN/2025 |
||
| 650 | _aFIN-SPE | ||
| 654 | _aComparative Study of Capital Gains Taxation on Immovable Property in India with and without Indexation | ||
| 720 | _aPrachi Malgaonkar | ||
| 942 | _cPR | ||
| 999 |
_c41043 _d41043 |
||